Joining Late Policy
Summer CSA | Remaining cost | |
---|---|---|
Week | Large Share | Medium Share |
June 11th | $575.00 | $325.00 |
June 18th | $565.00 | $319.00 |
June 25th | $553.00 | $312.00 |
July 2nd | $539.00 | $304.00 |
July 9th | $523.00 | $296.00 |
July 16th | $503.00 | $284.00 |
July 23rd | $479.00 | $270.00 |
July 30th | $449.00 | $254.00 |
August 6th | $414.00 | $234.00 |
August 13th | $377.00 | $211.00 |
August 20th | $338.00 | $189.00 |
August 27th | $297.00 | $166.00 |
September 3rd | $256.00 | $143.00 |
September 10th | $215.00 | $120.00 |
September 17th | $176.00 | $99.00 |
September 24th | $140.00 | $78.00 |
October 1st | $108.00 | $61.00 |
October 8th | $78.00 | $44.00 |
October 15th | $50.00 | $28.00 |
October 22th | $24.00 | $13.00 |
If you come to the Summer CSA after it has already started, we pro-rate the cost of a share. See the chart to calculate what the price will be in your situation.